Average Annual Dog Expenses
| Food | $241 |
| Routine Vet | $211 |
| Kennel/Boarding | $202 |
| Vitamins/Nutritional | $123 |
| Goomers/Grooming Aids | $107 |
| Cages/Crates | $74 |
| Other Supplies | $71 |
| Food Treats | $68 |
| Medicated Flea/Tick | $64 |
| Carriers | $49 |
| All Toys | $45 |
| Harness/Halters | $43 |
| Beds | $40 |
| Rawhide Chews | $35 |
| Collars | $33 |
| Shampoo/Conditioner | $31 |
| Decorative Collars | $29 |
| Books, etc | $24 |
| Leashes | $20 |
| Total | $1477 |














Comments